G2130 Bolt & Nut Shackle

G2130 Bolt & Nut Shackle

Category: Shackle

Specifications
Details

Moninal Size
IN
WLL
Ton
Weight
KG/PC
Dimensions (IN.)
A B C P F
1/2" 2 0.36 13/16" 5/8" 1-7/8" 1/2" 1-3/16"
5/8" 3-1/4 0.76 1-1/16" 3/4" 2-3/8" 5/8" 1-9/16"
3/4" 4-3/4 1,23 1-1/4" 7/8" 2-13/16" 3/4" 1-7/8"
7/8" 6-1/2 1.79 1-7/16" 1" 3-5/16" 7/8" 2-1/8"
1" 8-1/2 2.78 1-11/16" 1-1/8" 3-3/4" 1" 2-3/8"
1-1/8" 9-1/2 3.75 1-13/16" 1-1/4" 4-1/4" 1-1/8" 2-5/8"
1-1/4" 12 5.31 2-1/32" 1-3/8" 4-11/16" 1-1/4" 3"
1-3/8" 13-1/2 6.98 2-1/4" 1-1/2" 5-3/16" 1-3/8" 3-5/16"
1-1/2" 17 9.43 2-3/8" 1-5/8" 5-3/4" 1-1/2" 3-5/8"
1-3/4" 25 15.38 2-7/8" 2" 7" 1-3/4" 4-1/8"
2" 35 23.7 3-1/4" 2-1/4" 7-3/4" 2" 5"
2-1/2" 55 44.57 4-1/8" 2-3/4" 10-1/2" 2-1/2" 6"
3" 85 69.85 5" 3-1/4" 13" 3" 6-1/2"
3-1/2" 120 120.2 5-1/4" 3-3/4" 14-5/8" 3-1/2" 8"
4' 150 153.32 5-1/2" 4-1/4" 15-1/2" 4" 9"

View more about G2130 Bolt & Nut Shackle on main site